Names toggle lines. Hover to explore · click to pin.
Raphinha vs Messi vs Ronaldo.
Raphinha’s current season against Messi and Ronaldo at their league-scoring best. Every team league match counts, including games the player missed.

Know the scope.
Every number has a source.
Coverage & calculations
All club league matches count, including games the player missed: his goals remain unchanged. Historical seasons contain all 38 team matches. Messi scored 50 goals in 37 appearances in 2011/12; Ronaldo scored 48 in 35 appearances in 2014/15. Current appearances are joined by date to verified club fixtures, with import dates checked before marking an absence. Own goals and other competitions are excluded.
Data through 19 Sept 2026. The coverage date identifies the latest included event. Missing or conflicting imports preserve previously validated data. Future results are not projected.
All same-stage comparisons
After 7 team league matches: +2 goals vs Messi 2011/12 · -1 goals vs Ronaldo 2014/15.
Inspect chart data
| match | Raphinha 2026/27 | Messi 2011/12 | Ronaldo 2014/15 |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 2 | 2 | 1 |
| 2 | 3 | 2 | 1 |
| 3 | 5 | 5 | 2 |
| 4 | 6 | 5 | 5 |
| 5 | 6 | 8 | 9 |
| 6 | 9 | 8 | 10 |
| 7 | 12 | 10 | 13 |
| 8 | — | 10 | 15 |
| 9 | — | 10 | 16 |
| 10 | — | 13 | 17 |
| 11 | — | 14 | 18 |
| 12 | — | 15 | 20 |
| 13 | — | 15 | 20 |
| 14 | — | 16 | 23 |
| 15 | — | 17 | 25 |
| 16 | — | 17 | 26 |
| 17 | — | 17 | 26 |
| 18 | — | 19 | 28 |
| 19 | — | 22 | 28 |
| 20 | — | 22 | 28 |
| 21 | — | 23 | 28 |
| 22 | — | 23 | 28 |
| 23 | — | 27 | 28 |
| 24 | — | 28 | 29 |
| 25 | — | 28 | 30 |
| 26 | — | 30 | 30 |
| 27 | — | 31 | 30 |
| 28 | — | 34 | 31 |
| 29 | — | 35 | 36 |
| 30 | — | 36 | 37 |
| 31 | — | 38 | 38 |
| 32 | — | 39 | 39 |
| 33 | — | 41 | 39 |
| 34 | — | 41 | 39 |
| 35 | — | 43 | 42 |
| 36 | — | 46 | 42 |
| 37 | — | 50 | 45 |
| 38 | — | 50 | 48 |
Sources & imagery
Historical Messi event data supplied by StatsBomb / Hudl Open Data.